But Alluda Mazaaka (co-starring Lakshmi, Ramya Krishna and Rambha) still became one of the top grossers in the actor's career, speaking volumes of his strength at the box-office. It was released with a record number of 120 prints and opened well everywhere. It completed 50 days in 75 theatres and set a new record for Chiranjeevi's films.
In its total run, the film grossed over Rs. 30 lakh at Raj 70mm, Vijayawada.
In Guntur town, the film grossed a record Rs. 22,05,965.50 (in three theatres) in its first 100 days of release. No other film collected over Rs. 20 lakh before this. It collected a gross of Rs. 17,48,732.90 at Manga Deluxe, Guntur, setting a new record for single theatre gross collections.
At Archana 70mm in Nellore, it grossed Rs. 20,62,068.00 in its first eight weeks.
100-day gross collections of the film at a few other centres (East Godavari):
Theatre | Centre | 100-day Gross Collection |
Nagadevi | Rajahmundry | Rs. 14,49,206.00 |
Padmapriya | Kakinada | Rs. 13,11,685.00 |
Annapurna | Tatipaka | Rs. 5,03,600.00 |
Sree Satya | Pitapuram | Rs. 7,10,360.00 |
Ganapathi | Amalapuram | Rs. 7,42,308.00 |
1st week gross collections of the film in the Ceded theatres:
Theatre | Centre | 1st week Gross Collection |
Gowri Cine Complex
Ramesh
Santhi
Gayathri
Ganga | Ananthapur | Rs. 6,48,355.00 |
Viswam
Ameer | Kadapa | Rs. 4,85,275.00 |
Anand
Venkatesh
Srirama
Saibaba | Kurnool | Rs. 4,78,300.00 |
Royal
Sangam | Bellary | Rs. 2,80,560.00 |
BVS
Balaji | Produttur | Rs. 3,77,950.00 |
Khaleel
National | Nandhyala | Rs. 4,02,100.00 |
Dwaraka
Nirmala | Adoni | Rs. 3,60,025.00 |
Srinivasa | Hindupur | Rs. 2,78,675.00 |
Ramalakshmi (Fixed Hire) | Allagadda | Rs. 2,60,000.00 |
Vijaya (Fixed Hire) | Done | Rs. 3,50,000.00 |
GM Picture Palace (Fixed Hire) | Banaganapalli | Rs. 1,75,000.00 |
Srinivasa (Fixed Hire) | Yemmiganur | Rs. 3,20,000.00 |
Annapurna (Fixed Hire) | Tadipatri | Rs. 4,50,000.00 |
Parameswara (Fixed Hire) | Kadiri | Rs. 5,50,000.00 |
Sai Krishna (Fixed Hire) | Koduru | Rs. 3,25,000.00 |
PY Picture Palace (Fixed Hire) | Rajampeta | Rs. 2,75,000.00 |
Sujatha (Fixed Hire) | Pulivendula | Rs. 3,25,000.00 |
Vijaya (Fixed Hire) | Maidukur | Rs. 2,25,000.00 |
In Nizam, it grossed Rs. 70,93,529.40 in its first six days. Released in 26 theatres in the twin cities, it collected a record gross of Rs. 41,72,344.90 and in the remaining centres in Nizam it grossed Rs. 29,21,184.50.
1st week gross collections of the film in the Nizam theatres:
Theatre | Centre | 1st week Gross Collection |
Sandhya | RTC X Roads | Rs. 3,26,604.00 |
Prasanth | Secunderabad | Rs. 1,67,555.00 |
Nataraj | Secunderabad | Rs. 1,59,375.00 |
Ramakrishna 70mm (6 shows) | Abids | Rs. 70,392.00 |
Ramakrishna 35mm | Abids | Rs. 1,48,973.00 |
Shalimar | Narayanaguda | Rs. 1,59,160.00 |
Amaravathi | Lakdikapool | Rs. 2,08,180.00 |
Gokul | Erragadda | Rs. 2,02,245.00 |
Lakshmikala | Moosapet | Rs. 1,79,069.00 |
Sobhana | Balanagar | Rs. 1,89,415.00 |
Sree Ramana | Amberpet | Rs. 1,84,525.00 |
Venkatadri | Dilsukh Nagar | Rs. 2,11,123.00 |
Ganga | Dilsukh Nagar | Rs. 1,87,119.00 |
Satyam | Ameerpet | Rs. 1,92,838.00 |
Amba | Mehdipatnam | Rs. 1,65,240.00 |
Aradhana | Tarnaka | Rs. 1,68,586.00 |
Sri Sairam | Malkajigiri | Rs. 1,45,464.00 |
Siva Sakthi | Kapra | Rs. 1,23,273.00 |
Suresh | Seethaphalmandi | Rs. 1,37,947.00 |
Sampoorna | Vanasthalipuram | Rs. 1,35,660.00 |
Menaka | Lal Darwaja | Rs. 1,18,091.00 |
Sudha | Shalibanda | Rs. 1,36,344.00 |
Nartaki | Alwal | Rs. 1,30,197.00 |
Srinivasa | Uppal | Rs. 1,36,927.00 |
Geeth | RC Puram | Rs. 1,25,851.00 |
Srinivasa | RC Puram | Rs. 1,30,924.00 |
Sai Suneel | BB Nagar | Rs. 1,10,000.00 |
Jagadamba | Ghatakesar | Rs. 1,02,000.00 |
Raghava | Khammam | Rs. 1,28,056.00 |
Srinivasa | Khammam | Rs. 1,63,743.00 |
Venkateswara | Karim Nagar | Rs. 1,71,958.00 |
Venkatasai | Karim Nagar | Rs. 1,47,122.00 |
Nataraj Deluxe | Nizamabad | Rs. 1,32,402.00 |
Rajarajendra | Nizamabad | Rs. 1,23,397.00 |
Shakuntala | Kodada | Rs. 1,78,000.00 |
Nartaki | Mehboobnagar | Rs. 1,49,023.00 |
Hanuman | Mehboobnagar | Rs. 63,842.00 |
Rajesh | Godavarikhani | Rs. 1,16,017.00 |
New Ashok | Godavarikhani | Rs. 72,856.00 |
Ramakrishna | Godavarikhani | Rs. 73,353.00 |
Nataraj | Miryalaguda | Rs. 2,60,000.00 |
Venkateswara | Gadwal | Rs. 1,78,000.00 |
Hanuman | Raichur | Rs. 1,70,000.00 |
Directed by EVV Satyanarayana and produced by K. Devi Vara Prasad, the film had dialogues by Posani Krishna Murali, music by Koti, cinematography by KS Hari, choreography by Tara Prasad, action by Vijayan, editing by Kotagiri Venkateswara Rao and art by Bhaskar Raju.
The film celebrated a direct 100-day run in 27 theatres. The details are as follows:
S. No. | Theatre | Centre |
1 | Sandhya 70mm | Hyderabad |
2 | Gemini Picture Palace | Warangal |
3 | Viswam | Kadapa |
4 | Raghavendra | Pulivendula |
5 | Vijay | Maidukur |
6 | Tarakarama | Madanapalli |
7 | Gowri | Ananthapuram |
8 | Srinivasa Picture Palace | Hindupuram |
9 | Anand | Kurnool |
10 | Khaleel Picture Palace | Nandhyala |
11 | Manga Deluxe | Guntur |
12 | Raj 70mm | Vijayawada |
13 | Venkateswara | Machilipatnam |
14 | Sai Balaji | Eluru |
15 | Annapurna | Bheemavaram |
16 | Annapurna | Palakollu |
17 | Sheshmahal | Tadepalligudem |
18 | Sowbhagya | Jangareddigudem |
19 | Nagadevi | Rajahmundry |
20 | Padmapriya | Kakinada |
21 | Annapurna | Tatipaka |
22 | Sree Satya | Pitapuram |
23 | Ganapathi | Amalapuram |
24 | Jyothi | Vizag |
25 | Jagannath | Anakapalli |
26 | Surya Mahal | Srikakulam |
27 | NCS | Vijayanagaram |
|
No comments:
Post a Comment